2024-01-01

new year 24

Oz
planet

Some more text that's italicized to make an impact.

back, baby.

I gotta write again.

Learning about Pluto. Its orbit and which signs its in and when.

It'll spend quite a few years in a sign. I thought to myself, will this be the answer to how they make generation times? And then I see, it gets called the generation planet. Synchronicity calling.

Let's look at some of the data..

Pluto Sign Table (1912 to 1956)

1900 Jan.01, 00:00 to 1912 Sep.10, 16:22 Gemini

1912 Sep.10, 16:22 to 1912 Oct.20, 08:17 Cancer
1912 Oct.20, 08:17 to 1913 Jul.09, 22:20 Gemini
1913 Jul.09, 22:20 to 1913 Dec.28, 04:23 Cancer
1913 Dec.28, 04:23 to 1914 May 26, 20:39 Gemini

1914 May 26, 20:39 to 1937 Oct.07, 12:19 Cancer

1937 Oct.07, 12:19 to 1937 Nov.25, 08:52 Leo
1937 Nov.25, 08:52 to 1938 Aug.03, 17:58 Cancer
1938 Aug.03, 17:58 to 1939 Feb.07, 12:56 Leo
1939 Feb.07, 12:56 to 1939 Jun.14, 04:49 Cancer

1939 Jun.14, 04:49 to 1956 Oct.20, 06:25 Leo

(oh man, i just lot a bunch of writing from an electrical fault.. fuck. i'll come back tomorrow...)

Pluto is going into Aquarius, just out of Capricorn. People put meaning to this, and that at least, gives it meaning.

A comedian calls it the buzzkill planet. It spills the beans.

Let's go into the Greek stuff..

Pup